Comparison
Sourcegraph Cody vs GitHub Copilot
A side-by-side look at pricing, integrations, AI model support, APIs and audience fit.
| Feature | Sourcegraph Cody AI coding assistant with codebase context. | GitHub Copilot AI pair programmer inside your IDE. |
|---|---|---|
| Pricing tier | freemium | paid |
| Starting price | $9/mo | $10/mo |
| Public API | Cody API + GraphQL for code search | No public API; IDE extensions only |
| AI models | claude-4-sonnetgpt-5gemini-2.5-pro | gpt-5claude-4-sonneto1gemini-2.5-pro |
| Integrations | vscodejetbrainsgithubgitlabbitbucket | vscodejetbrainsneovimgithubvisual-studio |
| Workflows | codingcode-searchrefactoring | codingcode-reviewtesting |
| Best for | enterpriselarge-codebasesdevelopers | developersstartupsenterprise |
| Rating | 4.5 ★ | 4.5 ★ |
| Upvotes | ▲ 0 | ▲ 0 |
| Visit | Site | Site |
See alternatives
Sourcegraph Cody alternatives
See alternatives
GitHub Copilot alternatives