Comparison
Sourcegraph Cody vs Lovable
A side-by-side look at pricing, integrations, AI model support, APIs and audience fit.
| Feature | Sourcegraph Cody AI coding assistant with codebase context. | Lovable Build production apps by chatting with AI. |
|---|---|---|
| Pricing tier | freemium | freemium |
| Starting price | $9/mo | $25/mo |
| Public API | Cody API + GraphQL for code search | Chat-based build interface |
| AI models | claude-4-sonnetgpt-5gemini-2.5-pro | gpt-5claude-4-sonnetgemini-2.5-pro |
| Integrations | vscodejetbrainsgithubgitlabbitbucket | githubsupabasestripevercelfigma |
| Workflows | codingcode-searchrefactoring | app-buildingprototypingfull-stacklanding-pages |
| Best for | enterpriselarge-codebasesdevelopers | startupsfoundersno-codedesigners |
| Rating | 4.5 ★ | 4.5 ★ |
| Upvotes | ▲ 0 | ▲ 0 |
| Visit | Site | Site |
See alternatives
Sourcegraph Cody alternatives
See alternatives
Lovable alternatives